
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 1:01 PM DATE: February 21 2010 | |||
| Current Weather | Dry | Current Temperature | 44.4°F (6.9°C), Apparent temp 41.2°F |
| Maximum Temperature (since midnight) | 45.0°F at: 12:55 PM | Minimum Temperature (since midnight) | 26.2°F at: 7:06 AM |
| Average windspeed (ten minute) | 2.3 mph | Wind Direction (ten minute) | ENE (68°) |
| Windchill Temperature | 44.4°F | Maximum Gust (last hour) | 1.8 mph at: 12:01PM |
| Maximum Gust (since midnight) | 2.6 mph at: 10:41 AM | Maximum 1 minute average (since midnight) | 2.6 mph at: 10:41 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 2.10 in. (53.3 mm) | Rainfall To date this year | 2.10 in. (53.3 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 30.6°F (Wet Bulb :39.1°F ) |
| Humidity | 58 %, Humidex 40.2°F | Barometer corrected to msl | 29.447 in. (997.2 hPa) |
| Pressure change | -0.02 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.05 in | Pressure change (last 6 hours) | -0.05 in |
| Current Indoor temp. 75.9°F | |||
| Current Indoor hum. 28% | |||












Use the RELOAD facility on your browser to retrieve the latest data.